Compare Transfer Benches
77662 Swivel Sliding Transfer Bench | 77663 Swivel Sliding Transfer Bench w/Cut-Out | 77661 Padded Swivel Sliding Transfer Bench | 77762 Tub-Mount Swivel Sliding Transfer Bench | 77761 Padded Tub-Mount Swivel Sliding Transfer Bench | 77211 Sliding Transfer Bench | 77311 Sliding Transfer Bench w/Cut-Out | 77111 Padded Sliding Transfer Bench | 55211 Bariatric Sliding Transfer Bench | |||
Height Adjustable | X | X | X | X | X | X | X | X | X | X | X |
Backrest | X | X | X | X | X | X | X | X | X | X | X |
Swivel Seat | X | X | X | X | X | X | |||||
Sliding Rail Quick Release Locks | X | X | X | X | X | X | X | X | X | X | X |
For Over-the-Toilet Use | X | ||||||||||
Replaceable Cut-Out Seat | X | X | |||||||||
Permanent Commode Cut-Out | X | ||||||||||
Padded Seat | X | X | X | ||||||||
No Leg Frame Outside of Bathtub (Tub-Mount) | X | X | X | X | |||||||
Max Tub Clearance | 18.5" | 18.5" | 18.5" | 17.5" (inside tub depth) | 17.5" (inside tub depth | 19" | 19" | 18.5" | 18.5" | 18.5" | 18.5" |
Weight Capacity | 400 | 400 | 400 | 350 | 350 | 350 | 400 | 400 | 400 | 500 | 500 |
Base Length | 39"-40" | 39"-40" | 39"-40" | 23" or wider tub required | 23" or wider tub required | 64.5"-65.5" | 39"-40" | 39"-40" | 39"-40" | 39"-40" | 39"-40" |
Long Version |
77963 (base length 54.5"-54.5") |
55281 (base length 43"-44") |
55682 (base length 43"-44") |
||||||||
Extra Long Version |
77692 (base length 48"-49") |
77693 (base length 48"-49") |
77691 (base length 48"-49") |
77983 (base length 59.5"-60.5") |
77291 (base length 48"-49") |
77391 (base length 48"-49") |
77191 (base length 48"-49") |
55291 (base length 48"-49") |
55692 (base length 48"-49") |
||
Shorter Version | 70211 (base length 33"-34") |
70311 (base length 33"-34") |
|||||||||
Optional Armrests | 75003 | 75003 | 75003 | 71002 | 75003 | 75003 | 71002 | 71002 | |||
Optional Extra Tall Legs (add 4") | X | X | X | X | X | X | X | X | X | X | X |
Optional XX Tall Legs (add 8") | X | X | X | X | X | X | X | X | X | X | X |